| Name | Value |
|---|---|
| Archive::Tar | 1.30 |
| Attribute::Tie | 0.01 |
| Authen::SASL | 2.10 |
| Bit::Vector | 6.4 |
| CGI | 3.15 |
| CGI::Ajax | 0.697 |
| CGI::Application | 4.06 |
| CGI::Session | 4.20 |
| CPAN | 1.76_02 |
| Carp::Assert | 0.18 |
| Carp::Clan | 5.8 |
| Class::Accessor | 0.30 |
| Class::Data::Inheritable | 0.06 |
| Class::ErrorHandler | 0.01 |
| Class::Singleton | 1.03 |
| Clone | 0.22 |
| Compress::Raw::Zlib | 2.001 |
| Compress::Zlib | 2.001 |
| Convert::BER | 1.31 |
| Crypt-DES_PP | ??? |
| Crypt::Blowfish | 2.10 |
| Crypt::CBC | 2.22 |
| Crypt::CBCeasy | 0.24 |
| Crypt::DES | 2.05 |
| Crypt::SSLeay | 0.53 |
| Cwd | 3.12 |
| DBD::Multiplex | 1.99 |
| DBD::SQLite | 1.13 |
| DBD::SQLite2 | 0.33 |
| DBD::mysql | 4.00 |
| DBI | 1.53 |
| DBI::Shell | 11.93 |
| Data::MaskPrint | 1.0 |
| Data::OptList | 0.101 |
| Date::Calc | 5.4 |
| Date::DayOfWeek | 1.22 |
| Date::Leapyear | 1.71 |
| Date::Manip | 5.44 |
| Date::Range | 1.40 |
| Date::Simple | 3.02 |
| DateTime | 0.35 |
| DateTime::Format::Mail | 0.30 |
| DateTime::Format::W3CDTF | 0.04 |
| DateTime::Locale | 0.32 |
| DateTime::TimeZone | 0.57 |
| Devel::PPPort | 3.06_01 |
| Devel::StackTrace | 1.13 |
| Devel::Symdump | 2.0604 |
| Digest | 1.14 |
| Digest::HMAC | 1.01 |
| Digest::SHA | 5.44 |
| Digest::SHA1 | 2.11 |
| Email::Abstract | 2.131 |
| Email::Address | 1.884 |
| Email::Send | 2.183 |
| Email::Simple | 1.996 |
| Encode | 2.12 |
| ExtUtils::CBuilder | 0.18 |
| ExtUtils::ParseXS | 2.17 |
| File::HomeDir | 0.58 |
| File::MMagic | 1.27 |
| File::Temp | 0.16 |
| File::Which | 0.05 |
| Filter | ??? |
| GD | 2.35 |
| GD::Graph | 1.4308 |
| GD::Text | 0.86 |
| Geo::Coder::US | 1.00 |
| Geo::Distance | 0.11 |
| Geo::Fips55 | 0.01 |
| Geo::StreetAddress::US | 0.99 |
| Geo::TigerLine | 0.02 |
| Geography::Countries | 1.4 |
| HTML-Tree | ??? |
| HTML::Parser | 3.55 |
| HTML::Tagset | 3.10 |
| HTML::Template | 2.8 |
| HTTP::Response::Encoding | 0.05 |
| IO | 1.22 |
| IO::Compress::Base | 2.001 |
| IO::Compress::Zlib | ??? |
| IO::Socket::SSL | 1.02 |
| IO::String | 1.08 |
| IO::Stringy | 2.110 |
| IO::Tee | 0.64 |
| IO::Zlib | 1.04 |
| Image::Info | 1.23 |
| Image::Magick | 6.3.3 |
| Image::Size | 3.01 |
| KinoSearch | 0.15 |
| LWP | 5.819 |
| Lingua::Stem::Snowball | 0.941 |
| Lingua::StopWords | 0.08 |
| List::Util | 1.19 |
| Locale-Maketext | ??? |
| MD5 | 2.03 |
| MIME-tools | ??? |
| MIME::Lite | 2.117 |
| MIME::Lite::HTML | 1.22 |
| MIME::Types | 1.18 |
| MLDBM | 2.01 |
| ??? | |
| Mail::Alias | 1.12 |
| Mail::POP3Client | 2.17 |
| Mail::Sender | 0.8.16 |
| Math::Complex | 1.35 |
| Module::Build | 0.2805 |
| Module::List | 0.001 |
| Module::Pluggable | 3.4 |
| Module::Signature | 0.55 |
| Module::Which | 0.0205 |
| Net::DNS | 0.59 |
| Net::Daemon | 0.39 |
| Net::IP | 1.25 |
| Net::ParseWhois | 0.62 |
| Net::SMTP_auth | 0.08 |
| Net::SNMP | |
| Net::SSLeay | 1.30 |
| Net::TCLink | 3.4 |
| Net::Telnet | 3.03 |
| OLE::Storage_Lite | 0.14 |
| Object::Deadly | 0.09 |
| Object::Realize::Later | 0.15 |
| PAR::Dist | 0.21 |
| PFProAPI | 0.03 |
| Params::Util | 0.22 |
| Params::Validate | 0.86 |
| Parse::RecDescent | 1.94 |
| Parse::Yapp | undef |
| Perl | 5.8.8 |
| Proc::ProcessTable | 0.41 |
| Return::Value | 1.302 |
| SOAP | 0.28 |
| SOAP::Lite | 0.60 |
| Sort::External | 0.16 |
| Spread | 3.17.3-1.07 |
| Spreadsheet::ParseExcel | 0.2603 |
| Spreadsheet::WriteExcel | 2.18 |
| Statistics::Distributions | 1.02 |
| String::Truncate | 0.101 |
| Sub::Exporter | 0.972 |
| Sub::Install | 0.924 |
| Sub::Uplevel | 0.14 |
| Switch | 2.10_01 |
| Sys::Syslog | 0.13 |
| Term::ANSIColor | 1.10 |
| Term::ReadKey | 2.30 |
| Term::ReadLine | 1.02 |
| Test::Exception | 0.24 |
| Test::Harness | 2.56 |
| Test::Manifest | 1.14 |
| Test::Simple | 0.62 |
| Text | ??? |
| Text::Balanced | 1.95 |
| Text::CSV_XS | 0.23 |
| Text::Glob | 0.07 |
| Text::Iconv | 1.4 |
| Text::Query | 0.07 |
| Text::Reform | 1.11 |
| Text::Soundex | 3.02 |
| Tie::IxHash | 1.21 |
| Tie::RefHash | 1.32 |
| Time-modules | ??? |
| Time::HiRes | 1.86 |
| Time::Local | 1.11 |
| Time::Piece | 1.11 |
| TimeDate | ??? |
| URI | 1.35 |
| Unicode::EastAsianWidth | 1.02 |
| Unicode::IMAPUtf7 | 2.00 |
| Unicode::Lite | 0.12 |
| Unicode::Map | 0.112 |
| Unicode::Map8 | 0.12 |
| Unicode::Normalize | 0.32 |
| Unicode::String | 2.09 |
| User | 1.6 |
| WWW::Mechanize | 1.50 |
| XBase | 0.241 |
| XML-DOM | ??? |
| XML::Atom::Syndication | 0.94 |
| XML::Checker | 0.13 |
| XML::DT | 0.47 |
| XML::DTDParser | 2.01 |
| XML::Dumper | 0.81 |
| XML::Elemental | 2.0 |
| XML::Encoding | 1.01 |
| XML::Filter::BufferText | 1.01 |
| XML::Filter::DetectWS | 0.01 |
| XML::Filter::Reindent | 0.03 |
| XML::Filter::SAXT | 0.01 |
| XML::Generator | 0.99 |
| XML::Handler::Composer | 0.01 |
| XML::Handler::PrintEvents | 0.01 |
| XML::Handler::YAWriter | 0.23 |
| XML::LibXML | 1.62 |
| XML::LibXML::Common | 0.13 |
| XML::LibXSLT | 1.62 |
| XML::NamespaceSupport | 1.09 |
| XML::Node | 0.11 |
| XML::Parser | 2.34 |
| XML::QL | 0.07 |
| XML::RSS | 1.22 |
| XML::RSS::Parser::Lite | 0.10 |
| XML::RegExp | 0.02 |
| XML::Registry | 0.02 |
| XML::SAX | 0.14 |
| XML::Sablotron | 1.01 |
| XML::Schematron | 0.98 |
| XML::SemanticDiff | 0.95 |
| XML::Simple | 2.16 |
| XML::Stream | 1.22 |
| XML::Twig | 3.26 |
| XML::UM | 0.01 |
| XML::Writer | 0.602 |
| XML::XPath | 1.13 |
| XML::XQL | 0.68 |
| XML::XSLT | 0.48 |
| XML::XSLT::Wrapper | 0.32 |
| XML::miniXQL | 0.04 |
| YAML | 0.62 |
| enum | 1.016 |
| libxml-perl | ??? |
| version | 0.68 |